<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DivNull Productions &#187; cartography</title>
	<atom:link href="http://divnull.com/blog/tags/cartography/feed/" rel="self" type="application/rss+xml" />
	<link>http://divnull.com/blog</link>
	<description>Undefinable.</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:23:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lark #02 awarded</title>
		<link>http://divnull.com/blog/2010/lark02-awarded/</link>
		<comments>http://divnull.com/blog/2010/lark02-awarded/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 06:24:44 +0000</pubDate>
		<dc:creator>wordman</dc:creator>
				<category><![CDATA[Lark]]></category>
		<category><![CDATA[cartography]]></category>

		<guid isPermaLink="false">http://divnull.com/blog/?p=360</guid>
		<description><![CDATA[The Cartographer&#8217;s Guild members have spoken, and the entry by relative newcomer Crayons takes the prize in the second DivNull lark. Crayons has given me permission to reproduce the winning map here (click it for a much larger version):]]></description>
			<content:encoded><![CDATA[<p>The Cartographer&#8217;s Guild members <a href="http://www.cartographersguild.com/showthread.php?11346-***-July10-Challenge-Voting-A-Convergence-of-Power-***">have spoken</a>, and the <a href="http://www.cartographersguild.com/showthread.php?11130-July-Entry-The-Solur-Nexedifice-of-Kharaghan">entry</a> by relative newcomer <a href="http://www.cartographersguild.com/member.php?24400-Crayons">Crayons</a> takes the prize in the <a href="http://divnull.com/blog/2010/lark02/">second DivNull lark</a>.</p>
<p>Crayons has given me permission to reproduce the winning map here (click it for a much larger version):</p>
<p><a href="http://divnull.com/blog/wp-content/uploads/2010/08/FINAL-004b-18.jpg"><img src="http://divnull.com/blog/wp-content/uploads/2010/08/FINAL-004b-18-722x1024.jpg" alt="Solur Nexedifice of Kharaghan" title="Lark #02 winning entry" width="722" height="1024" class="aligncenter size-large wp-image-361" /></a></p>
<img src="http://divnull.com/blog/?ak_action=api_record_view&id=360&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://divnull.com/blog/2010/lark02-awarded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A DivNull Lark (#02): Locus cartography</title>
		<link>http://divnull.com/blog/2010/lark02/</link>
		<comments>http://divnull.com/blog/2010/lark02/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:20:42 +0000</pubDate>
		<dc:creator>wordman</dc:creator>
				<category><![CDATA[Lark]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[patronage]]></category>

		<guid isPermaLink="false">http://divnull.com/blog/?p=315</guid>
		<description><![CDATA[DivNull conceptualized this month&#8217;s mapping challenge over at the Cartographer&#8217;s Guild, a site dedicated to making maps for games. I also am sponsoring the contest&#8217;s prize, a $200 gift certificate to Indie Press Revolution. The gist of the challenge is to design a map of a building (or set of buildings) that focuses geomantic energy, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="icon" src="http://divnull.com/blog/wp-content/uploads/2010/06/cartographer_logo.png" alt="Chartographer&#039;s Guild Logo" title="Chartographer&#039;s Guild Logo" width="188" height="130" class="alignright icon size-full wp-image-317" align="right"/>DivNull conceptualized <a href="http://www.cartographersguild.com/showthread.php?10964-***-July-2010-Challenge-A-Convergence-of-Power-***">this month&#8217;s mapping challenge</a> over at the <a href="http://www.cartographersguild.com/">Cartographer&#8217;s Guild</a>, a site dedicated to making maps for games. I also am sponsoring the contest&#8217;s prize, a $200 gift certificate to <a href="http://www.indiepressrevolution.com/">Indie Press Revolution</a>.</p>
<p>The gist of the challenge is to design a map of a building (or set of buildings) that focuses geomantic energy, under a particular set of guidelines, in one month. This is explained in more detail (with perhaps more asterisks and sportscars than necessary) on the <a href="http://www.cartographersguild.com/showthread.php?10964-***-July-2010-Challenge-A-Convergence-of-Power-***">challenge page</a>. This challenge follows the same <a href="http://www.cartographersguild.com/showthread.php?503-README-Mapping-Challenge-Rules">rules and procedures</a> as the others.</p>
<p>The winner is decided by members of the Cartographer&#8217;s Guild forums, which are free to join. Good luck!</p>
<p>(Also, the contest doesn&#8217;t mention or require this, but if you want to enter a map, please consider posting it under a <a href="http://creativecommons.org/licenses/by-nc-sa/3.0/">Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License</a>. Thanks!) </p>
<img src="http://divnull.com/blog/?ak_action=api_record_view&id=315&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://divnull.com/blog/2010/lark02/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

