<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DivNull Productions &#187; map</title>
	<atom:link href="http://divnull.com/blog/tags/map/feed/" rel="self" type="application/rss+xml" />
	<link>http://divnull.com/blog</link>
	<description>Undefinable.</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:23:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First Age mosaic map released</title>
		<link>http://divnull.com/blog/2006/first-age-mosaic-map-released/</link>
		<comments>http://divnull.com/blog/2006/first-age-mosaic-map-released/#comments</comments>
		<pubDate>Fri, 08 Dec 2006 16:00:02 +0000</pubDate>
		<dc:creator>wordman</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Exalted]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://divnull.com/blog/?p=103</guid>
		<description><![CDATA[In the game of Exalted, there was a long past First Age, when everything was awesome (except for the growing psychosis of the demigod rulers of the place) and Creation was much larger. No maps had been produced of this time, but DivNull has released one to Lore 5, created as if it were a [...]]]></description>
			<content:encoded><![CDATA[<p>In the game of Exalted, there was a long past First Age, when everything was awesome (except for the growing psychosis of the demigod rulers of the place) and Creation was much larger. No maps had been produced of this time, but DivNull has <a href="http://www.patternspider.net/lore5/show.php?class=Illustration&#038;id=75">released one to Lore 5</a>, created as if it were a tile mosiac that might be found in a tomb or ruined palace.</p>
<p>This was a raster project done in Photoshop, with much of the heavy lifting done by a demo of <a href="http://www.alienskin.com/xenofex/xenofex_examples.aspx">Xenofex</a>. This could be improved in a number of ways, particularly by adding a bit more depth.</p>
<img src="http://divnull.com/blog/?ak_action=api_record_view&id=103&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://divnull.com/blog/2006/first-age-mosaic-map-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rathess map released</title>
		<link>http://divnull.com/blog/2006/rathess-map-released/</link>
		<comments>http://divnull.com/blog/2006/rathess-map-released/#comments</comments>
		<pubDate>Wed, 10 May 2006 16:00:38 +0000</pubDate>
		<dc:creator>wordman</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Roleplaying]]></category>
		<category><![CDATA[Exalted]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Rathess]]></category>

		<guid isPermaLink="false">http://divnull.com/blog/?p=100</guid>
		<description><![CDATA[Rathess is an abandoned city in the game of Exalted, formerly the most important city in Creation. A small, not very helpful map exists in the books, but a bigger one was needed. DivNull&#8217;s version has been released to Lore 5, a site that collects content for Exalted. This is another vector map made in [...]]]></description>
			<content:encoded><![CDATA[<p>Rathess is an abandoned city in the game of Exalted, formerly the most important city in Creation. A small, not very helpful map exists in the books, but a bigger one was needed. <a href="http://www.patternspider.net/lore5/show.php?class=Illustration&#038;id=51">DivNull&#8217;s version</a> has been released to Lore 5, a site that collects content for Exalted.</p>
<p>This is another vector map made in Illustrator, using a lot of its texture and transparency capabilities. The map used a technique to overlap pattern fills with different periods, to prevent the repetitive &#8220;pattern&#8221; look. It sort of worked, but not entirely.</p>
<img src="http://divnull.com/blog/?ak_action=api_record_view&id=100&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://divnull.com/blog/2006/rathess-map-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiaroscuro map released</title>
		<link>http://divnull.com/blog/2006/chiaroscuro-map-released/</link>
		<comments>http://divnull.com/blog/2006/chiaroscuro-map-released/#comments</comments>
		<pubDate>Thu, 26 Jan 2006 16:00:35 +0000</pubDate>
		<dc:creator>wordman</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Roleplaying]]></category>
		<category><![CDATA[Chiaroscuro]]></category>
		<category><![CDATA[Exalted]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://divnull.com/blog/?p=97</guid>
		<description><![CDATA[Chiaroscuro is a large city in the world of Exalted, marked by the ruins of ancient glass buildings, shattered by a great battle. No map exists in canon of this city, so DivNull has produced one. It can be found posted to Lore 5, a site that collects content for Exalted. This marks DivNull&#8217;s first [...]]]></description>
			<content:encoded><![CDATA[<p>Chiaroscuro is a large city in the world of Exalted, marked by the ruins of ancient glass buildings, shattered by a great battle. No map exists in canon of this city, so DivNull has produced one. It can be found <a href="http://www.patternspider.net/lore5/show.php?class=Illustration&#038;id=8">posted to Lore 5</a>, a site that collects content for Exalted.</p>
<p>This marks DivNull&#8217;s first publicly released map since the <a href="http://rpg.divnull.com/sixthworld/">Sixth World</a>. The map is vector based, produced with Adobe Illustrator. Not the best work, frankly, particularly the colors, but served its purpose.</p>
<img src="http://divnull.com/blog/?ak_action=api_record_view&id=97&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://divnull.com/blog/2006/chiaroscuro-map-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

